School schedule for the 2020-2021 school year, part 1. This is the schedule starting in March 2021 through the end of the school year, in hybrid mode (some children full virtual, some children in school two days a week, some like Antony and Jeferson four days a week).
Wednesday Schedule
| Time | Antony | Jeferson |
|---|---|---|
| 9:00-9:30 | Laundry Class | Laundry Class |
| 10:00-10:30 | Lexia | Lexia |
| 11:00-11:30 | ||
| 12:00-12:30 | ||
| 1:00-1:30 | Dreambox | Dreambox |
| 2:00-2:30 | Typing | - |
| 3:00-3:30 | Reading in Epic | Reading in Epic |
Schedule Antony
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| 9:00 - 9:25 | Arrival | Arrival | 9:00: Laundry Class ![]() 10:00: Lexia ![]() (30 minutes) 11:00: Reading with Ms. Nicoline (30 minutes) 12:00: Lunch Break 1:00: Conundrum ![]() (Activities) 2:00: Dreambox ![]() (30 minutes) 3:00: Reading (Epic) ![]() (class plt5880 student 02) | Arrival | Arrival | 9:00 - 9:25 |
| 9:25 - 9:40 | Community Time DLES-mkraft-gr2 ![]() | Community Time DLES-mkraft-gr2 ![]() | Community Time DLES-mkraft-gr2 ![]() | Community Time DLES-mkraft-gr2 ![]() | 9:25 - 9:40 | |
| 9:40 - 9:55 | Dreambox DLES-mkraft-gr2 ![]() | Dreambox DLES-mkraft-gr2 ![]() | Dreambox DLES-mkraft-gr2 ![]() | Dreambox DLES-mkraft-gr2 ![]() | 9:40 - 9:55 | |
| 9:55 - 10:55 | Math DLES-mkraft-gr2 ![]() | Math DLES-mkraft-gr2 ![]() | Math DLES-mkraft-gr2 ![]() | Math DLES-mkraft-gr2 ![]() | 9:55 - 10:55 | |
| 11:00 - 11:25 | ELA Whole Group DLES-kdicarlo-gr2 ![]() | ELA Whole Group DLES-kdicarlo-gr2 ![]() | ELA Whole Group DLES-kdicarlo-gr2 ![]() | ELA Whole Group DLES-kdicarlo-gr2 ![]() | 11:00 - 11:25 | |
| 11:25 - 12:20 | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | 11:25 - 12:20 | |
| 12:20 - 1:35 | Lunch / Recess | Lunch / Recess | Lunch / Recess | Lunch / Recess | 12:20 - 1:35 | |
| 1:35 - 2:00 | ELA Whole Group (Writing) DLES-kdicarlo-gr2 ![]() | ELA Whole Group (Writing) DLES-kdicarlo-gr2 ![]() | ELA Whole Group (Writing) DLES-kdicarlo-gr2 ![]() | ELA Whole Group (Writing) DLES-kdicarlo-gr2 ![]() | 1:35 - 2:00 | |
| 2:00 - 2:20 | ELA Small Group DLES-kdicarlo-gr2 ![]() | ELA Small Group DLES-kdicarlo-gr2 ![]() | ELA Small Group DLES-kdicarlo-gr2 ![]() | ELA Small Group DLES-kdicarlo-gr2 ![]() | 2:00 - 2:20 | |
| 2:20 - 2:40 | ELA ESOL Group DLES-lsparks-gr2 ![]() | ELA ESOL Group DLES-lsparks-gr2 ![]() | ELA ESOL Group DLES-lsparks-gr2 ![]() | ELA ESOL Group DLES-lsparks-gr2 ![]() | 2:20 - 2:40 | |
| 2:40 - 3:00 | Lexia/Independent Reading![]() | Lexia/Independent Reading![]() | Lexia/Independent Reading![]() | Lexia/Independent Reading![]() | 2:40 - 3:00 | |
| 3:00 - 3:30 | Content DLES-kdicarlo-gr2 ![]() | Content DLES-kdicarlo-gr2 ![]() | Content DLES-kdicarlo-gr2 ![]() | Content DLES-kdicarlo-gr2 ![]() | 3:00 - 3:30 |
Google Meet Codes by Class
![]() |
Language Arts | DLES-kdicarlo-gr2 | ![]() |
Math | DLES-mkraft-gr2 |
![]() |
Art | DLES-kdicarlo-ra | ![]() |
Music | DLES-kdicarlo-ra |
![]() |
Media | DLES-kdicarlo-media | ![]() |
Technology | DLES-kdicarlo-ra |
![]() |
PE | DLES-kdicarlo-pe | ![]() |
Science | DLES-kdicarlo-gr2 |
![]() |
Health | DLES-kdicarlo-gr2 | ![]() |
Social Studies | DLES-kdicarlo-gr2 |
Schedule Jeferson
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| 9:00 - 9:25 | Arrival | Arrival | 9:00: Laundry Class ![]() 10:00: Lexia ![]() (30 minutes) 11:00: Reading with Ms. Nicoline (30 minutes) 12:00: Lunch Break 1:00: Dreambox ![]() (30 minutes) 2:00: Conundrum ![]() (Activities) 3:00: Reading (Epic) ![]() (class UYJ5413 student 1) | Arrival | Arrival | 9:00 - 9:25 |
| 9:25 - 9:45 | ELA Whole Group (Writing) DLES-aholter-gr1 ![]() | ELA Whole Group (Writing) DLES-aholter-gr1 ![]() | ELA Whole Group (Writing) DLES-aholter-gr1 ![]() | ELA Whole Group (Writing) DLES-aholter-gr1 ![]() | 9:25 - 9:45 | |
| 9:45 - 10:05 | Independent Reading class UYJ5413 student 1 ![]() | Independent Reading class UYJ5413 student 1 ![]() | Independent Reading class UYJ5413 student 1 ![]() | Independent Reading class UYJ5413 student 1 ![]() | 9:45 - 10:05 | |
| 10:05 - 10:25 | ELA Small Group DLESsporgitas ![]() | ELA Small Group DLESsporgitas ![]() | ELA Small Group DLESsporgitas ![]() | ELA Small Group DLESsporgitas ![]() | 10:05 - 10:25 | |
| 10:25 - 10:45 | Lexia![]() | Lexia![]() | Lexia![]() | Lexia![]() | 10:25 - 10:45 | |
| 10:45 - 12:00 | Lunch & Recess | Lunch & Recess | Lunch & Recess | Lunch & Recess | 10:45 - 12:00 | |
| 12:00 - 12:25 | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | 12:00 - 12:25 | |
| 12:25 - 12:45 | ESOL Group A DLESESOL1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | ESOL Group A DLESESOL1 ![]() | ESOL Group A DLESESOL1 ![]() | 12:25 - 12:45 | |
| 12:45 - 1:25 | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | ELA and Content DLES-aholter-gr1 ![]() | 12:45 - 1:25 | |
| 1:25 - 1:45 | Dreambox![]() | Dreambox![]() | Dreambox![]() | Dreambox![]() | 1:25 - 1:45 | |
| 1:45 - 2:30 | Math DLES-aholter-gr1 ![]() | Math DLES-aholter-gr1 ![]() | Math DLES-aholter-gr1 ![]() | Math DLES-aholter-gr1 ![]() | 1:45 - 2:30 | |
| 2:40 - 3:35 | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | Related Arts (classes vary) ![]() | 2:40 - 3:35 |
Related Arts
List of all the other subjects with the respective teachers.
![]() |
Art | Mrs. Mellendick | ![]() |
Music | Mrs. McCoy |
![]() |
Media | Mrs. McAfee | ![]() |
Technology | Mrs. Melvin |
![]() |
PE | Mr. Abramson (Antony) Ms. Borth (Jeferson) |
![]() |
ESOL | Ms. Sparks (Antony) Mrs. Shappell (Jeferson) |












