Conference Scheduled November 2024
- 17:00: Katerin: Sarah B. Hensley, Art
- 17:30: Katerin: Angela Yip, ELD
- 18:00: Anderson: Laura Burch, Math
- 18:30: Anderson Jeannette Swank, ELA
- 11:00: Mélani: Ben Denne, String Orchestra
Overview
Skip directly to:
- Fifth Grade (Jeferson)
- Sixth Grade (Anderson)
- Eighth Grade (Melani)
- Ninth Grade (Katerin)
- Other Links, Previous School Years
- Organizing Email
Veterans Elementary School
- Website: here
- Teacher List: here.
- School hours: 9:25 - 15:55
- Email VESabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number:233033
- Location: Brittany Dr. at Kings Heights Rd.
- Morning Stop: 9:05
- Afternoon Stop: 4:12
- HCPSS News Subscription
- Linq Connect for school lunch money.
Elementary School Color Coded Days
Days are color-coded to identify which Related Arts subject is given on which day. The calendar identifying which day has which color can be found here.
| Previous Week | Color Days Elementary School | Next Week | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 03/22 - | 03/23 - | 03/24 - | 03/25 - | 03/26 - | 03/27 - | 03/28 - |
| Color Days Elementary School | |
| Previous Week | Next Week |
| Sunday | 03/22 - |
|---|---|
| Monday | 03/23 - |
| Tuesday | 03/24 - |
| Wednesday | 03/25 - |
| Thursday | 03/26 - |
| Friday | 03/27 - |
| Saturday | 03/28 - |
Ellicott Mills Middle School
- Website: here.
- Teacher List: here.
- School hours: 8:15 - 15:15
- Email EMMSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number:233032
- Location: Brittany Dr. at Roberts Rd. at Turkey Farm Pl.
- Morning Stop: 8:09
- Afternoon Stop: 3:44
- HCPSS News Subscription
- Linq Connect for school lunch money.
Middle School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | 08:15-08:25 | 10:15-10:25 | 08:15-08:25 |
| Eagle Time | --- | 08:25-09:19 | --- | --- |
| 01 | 08:25-09:22 | 09:21-10:04 | 10:25-11:04 | 08:25-08:57 |
| 02 | 09:25-10:15 | 10:07-10:50 | 11:07-11:40 | 09:00-09:26 |
| 03 | 10:18-11:08 | 10:53-11:36 | 11:43-12:16 | 09:29-09:55 |
| 04 | 11:11-11:41 | 11:39-12:09 | 12:19-12:49 | 11:54-12:15 |
| 05/06 | 11:44-12:34 | 11:44-12:34 | 11:44-12:34 | 11:44-12:34 |
| 07/08 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 |
| 09 | 13:30-14:20 | 13:44-14:27 | 14:04-14:37 | 09:58-10:24 |
| 10 | 14:23-15:15 | 14:30-15:15 | 14:40-15:15 | 10:27-10:53 |
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
Centennial High School
- Website: here
- Teacher List: here.
- School hours: 9:25 - 15:55
- Email CHSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number: 233044
- Location: Brittany Dr. at King Heights Rd.
- Morning Stop: 7:16
- Afternoon Stop: 2:56
- HCPSS News Subscription
- Linq Connect for school lunch money.
High School A and B Days
| Previous Week | A/B Days High School | Next Week | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 03/22 - | 03/23 - | 03/24 - | 03/25 - | 03/26 - | 03/27 - | 03/28 - |
| A/B Days High School | |
| Previous Week | Next Week |
| Sunday | 03/22 - |
|---|---|
| Monday | 03/23 - |
| Tuesday | 03/24 - |
| Wednesday | 03/25 - |
| Thursday | 03/26 - |
| Friday | 03/27 - |
| Saturday | 03/28 - |
High School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| 1 | 07:50-08:45 | 07:50-08:35 | 09:50-10:2- | 07:50-08:20 |
| 2 | 08:50-09:40 | 08:40-09:25 | 10:25-10:55 | 08:25-08:55 |
| Eagle Time | --- | 09:25-09:55 | --- | --- |
| 3 | 09:45-10:40 | 10:00-10-50 | 11:00-11:30 | 09:00-09:35 |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:00 |
| 4A | 10:45-11:15 | 10:55-11:25 | 11:35-12:05 | 09:40-10:00 |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:00 |
| 4B | 11:15-11:45 | 11:25-11:55 | 12:05-12:35 | 09:40-10:00 |
| 5 | 12:50-13:40 | 13:00-13:45 | 13:40-14:05 | 10:15-10:45 |
| 6 | 13:45-14:35 | 13:50-24:35 | 14:10-14:35 | 10:50-11:20 |
| Break | --- | --- | --- | 11:20-11:35 |
| Period | Time | Subject | Teacher | Location |
Fifth Grade (Jeferson)
| Time | Class | Teacher |
|---|---|---|
| 09:25-09:40 | Home Room | Mrs. Pensiero |
| 09:40-10:40 | Health/Social Studies/Science | Ms. Pensiero |
| 10:40-11:55 | Math | Ms. Shin |
| 11:55-12:55 | Related Arts | Ms. Kinloch |
| 12:55-14:10 | Lunch / Recess | -- |
| 14:10-14:55 | ELA | Ms. Pensiero |
| 14:55-15:55 | ELA | Ms. Butani |
Sixth Grade (Anderson)
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | Science I | Collins, Zaki Zaki_Collins@hcpss.org | SciLab3 |
| 02 | 09:25-10:15 | Math 6 | Burch, Laura Laura_Burch@hcpss.org | Port3 |
| 03 | 10:18-11:08 | Geography/World Cultures | Sandersen, Elizabeth Elizabeth_Sandersen@hcpss.org | CR01 |
| 04 | 11:11-11:41 | Lunch | Burch, Laura Laura_Burch@hcpss.org | Cafe A |
| 05/06 | 11:44-12:34 | Physical Education | Kiska, Jaimie Jaimie_Kiska@hcpss.org | GYMJaimie |
| 07/08 | 12:37-13:27 | Intro Read/Write Workshop | Kovens, Stacie Stacie_Kovens@hcpss.org | CR02 |
| 09 | 13:30-14:20 | English Language Arts (ELA) | Swank, Jeanette Jeanette_Swank@hcpss.org | CR03 |
| 10 | 14:23-15:15 | Family/Consumer Science | Burch, Laura Laura_Burch@hcpss.org | F&CS |
| Period | Time | Subject | Teacher | Location |
Eighth Grade (Mélani)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | Mathematics 8 | Vasquez, Makenzie Makenzie_Vasquez@hcpss.org | CR10 |
| 02 | 09:25-10:15 | Visual Arts | Bracco, Michael Michael_Bracco@hcpss.org | Art |
| 03 | 10:18-11:08 | Science III | Gauthier, Anne Anne_Gauthier@hcpss.org | SciLab4 |
| 04/05 | 11:11-12:01 | US History | Depola, Reagan Reagan_Depola@hcpss.org | CR17 |
| 06/07 | 12:04-12:54 | English ELA | Riley, Dana Dana_Riley@hcpss.org | CR16 |
| 08 | 12:57-13:27 | Lunch | Donoughe, Brian Brian_Donoughe@hcpss.org | Cafe A |
| 09 | 13:30-14:20 | Careers | Williams, Christopher Christopher_Williams@hcpss.org | CR23 |
| 10 | 14:23-15:15 | String Orchestra | Denne, Benjamin Benjamin_Denne@hcpss.org | Instrumental Music |
| Period | Time | Subject | Teacher | Location |
Ninth Grade (Katerin)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| 1 | 07:50-08:45 | Algebra I (Mathematics) Álgebra I (Matemáticas) | Thomas, Justin Justin_Thomas@hcpss.org | 510 |
| 2 | 08:50-09:40 | Earth and Space Science Ciencias de la Tierra y del Espacio | Rosenfeld, Todd Todd_Rosenfeld@hcpss.org | 406 |
| 3 | 09:45-10:40 | English 9 Inglés 9 | Sharbaugh, John John_Sharbaugh@hcpss.org | 203 |
| 4 | 10:45-12:45 | A Days: Art I Día A: Arte I | Hensley, Sarah Sarah_Hensley@hcpss.org | 207 |
| 4A | 10:45-11:15 | A Days: Lunch Día A: Almuerzo | --- | Cafeteria |
| 4 | 10:45-12:45 | B Days: Spanish III Día B: Español III | Doff, Stephen Stephen_Doff@hcpss.org | 109 |
| 4B | 11:15-11:45 | B Days: Lunch Día B: Almuerzo | --- | Cafeteria |
| 5 | 12:50-13:40 | English Development 1 Desarrollo del inglés 1 | Yip, Angela Angela_Yip@hcpss.org | 104 |
| 6 | 13:45-14:35 | PE Educación Física | Emery, Jarrett Jarrett_Emery@hcpss.org | GYM1 |
| Period | Time | Subject | Teacher | Location |
Other Links
- Internet Agreement
- abcya.com with games to practice the “three Rs”
- Grade 3 Math Resources
Index
- Summer 2026
- School Year 2025-26
- Summer 2025
- School Year 2024-25
- Summer 2024
- School Year 2023-24
- Summer 2023
- School Year 2022-23
- School Year 2021-22
- July - August 2021
- March - June 2021
- September 2020 - February 2021
- July - August 2020
- March - June 2020
- Allowance calendar 2026
- Allowance calendar 2025
- Allowance calendar 2024
- Allowance calendar 2023
