Contents
- Grades
- Ellicott Mills Middle School
- Centennial High School
- Seventh Grade Schedule (Jeferson)
- Eighth Grade Schedule (Anderson)
- Tenth Grade Schedule (Melani)
- Eleventh Grade Schedule (Katerin)
- Miscellaneous
Grades
Legend:
| A | B | C | D | E | F |
Ellicott Mills Middle School
- Website: here.
- Teacher List: here.
- School hours: 8:15 - 15:15
- Email EMMSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number:233032
- Location: Brittany Dr. at Roberts Rd. at Turkey Farm Pl.
- Morning Stop: 8:09
- Afternoon Stop: 3:44
- HCPSS News Subscription
- Linq Connect for school lunch money.
Middle School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | 08:15-08:25 | 10:15-10:25 | 08:15-08:25 |
| Eagle Time | --- | 08:25-09:19 | --- | --- |
| 01 | 08:25-09:22 | 09:21-10:04 | 10:25-11:04 | 08:25-08:57 |
| 02 | 09:25-10:15 | 10:07-10:50 | 11:07-11:40 | 09:00-09:26 |
| 03 | 10:18-11:08 | 10:53-11:36 | 11:43-12:16 | 09:29-09:55 |
| 04 | 11:11-11:41 | 11:39-12:09 | 12:19-12:49 | 11:54-12:15 |
| 05/06 | 11:44-12:34 | 11:44-12:34 | 11:44-12:34 | 11:44-12:34 |
| 07/08 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 | 12:37-13:27 |
| 09 | 13:30-14:20 | 13:44-14:27 | 14:04-14:37 | 09:58-10:24 |
| 10 | 14:23-15:15 | 14:30-15:15 | 14:40-15:15 | 10:27-10:53 |
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
Centennial High School
- Website: here
- Teacher List: here.
- School hours: 7:50 - 14:35
- Email CHSabsence@hcpss.org to report absences, late arrivals, and early dismissal. Student first and last name and “ABSENCE” in the subject line. Sent from email address on file. Date and reason for absence. Parent name and phone number.
- Bus info:
- Bus Number: 233044
- Location: Brittany Dr. at King Heights Rd.
- Morning Stop: 7:16
- Afternoon Stop: 14:56
- HCPSS News Subscription
- Linq Connect for school lunch money.
High School A and B Days
| Previous Week | A/B Days High School | Next Week | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 08/02 - | 08/03 - | 08/04 - | 08/05 - | 08/06 - | 08/07 - | 08/08 - |
| A/B Days High School | |
| Previous Week | Next Week |
| Sunday | 08/02 - |
|---|---|
| Monday | 08/03 - |
| Tuesday | 08/04 - |
| Wednesday | 08/05 - |
| Thursday | 08/06 - |
| Friday | 08/07 - |
| Saturday | 08/08 - |
High School Bell Schedule
| Period | Regular | Wednesday | Delay Start | Early Dismissal |
|---|---|---|---|---|
| 1 | 07:50-08:45 | 07:50-08:35 | 09:50-10:20 | 07:50-08:20 |
| 2 | 08:50-09:40 | 08:40-09:25 | 10:25-10:55 | 08:25-08:55 |
| Eagle Time | --- | 09:25-09:55 | --- | --- |
| 3 | 09:45-10:40 | 10:00-10-50 | 11:00-11:30 | 09:00-09:35 |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:10 |
| 4C | 12:15-12:45 | 12:25-12:55 | 12:50-13:35 | --- |
| 4 | 10:45-12:45 | 10:55-12:55 | 11:35-13:35 | 09:40-10:10 |
| 4B | 11:30-12:00 | 11:40-12:10 | 12:20-12:50 | --- |
| 5 | 12:50-13:40 | 13:00-13:45 | 13:40-14:05 | 10:15-10:45 |
| 6 | 13:45-14:35 | 13:50-14:35 | 14:10-14:35 | 10:50-11:20 |
| Break | --- | --- | --- | 11:20-11:35 |
| Period | Time | Subject | Teacher | Location |
Seventh Grade Schedule (Jeferson)
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | 21st Century Learning* | ? ??? | CR02 |
| 02 | 09:25-10:15 | Science I | Wertz, Timada Timada_Wertz@hcpss.org | SciLab3 |
| 03 | 10:18-11:08 | Physical Education* | Kiska, Jamie L. Jamie L._Kiska@hcpss.org | GYMKiska |
| 04 | 11:11-11:41 | Lunch | Hernbroth, Tara Tara_Hernbroth@hcpss.org | Cafe A |
| 05/06 | 11:44-12:34 | Mathematics 6 | Vasquez, Makenzie Makenzie_Vasquez@hcpss.org | CR01 |
| 07/08 | 12:37-13:27 | English Language Arts (ELA) | Swank, Jeanette Jeanette_Swank@hcpss.org | CR03 |
| 09 | 13:30-14:20 | Geography/World Cultures | Rosenstein, David F. David F._Rosenstein@hcpss.org | CR05 |
| 10 | 14:23-15:15 | Theater Arts 6* | Glisson, Jessie Jessie_Glisson@hcpss.org | Port1 |
| Period | Time | Subject | Teacher | Location |
*Period 1: first quarter 21st Century Learning, second quarter Digital Citizenship, third quarter Boost the Brain, fourth quarter Intro Read/Write Workshop,
*Period 3: first quarter PE, second quarter Technology, third quarter PE, fourth quarter Health.
*Period 10: first quarter Theater Arts 6, second quarter Arts 6, third quarter Family/Consumer Science, fourth quarter Music (General).
Eighth Grade Schedule (Anderson)
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| Breakfast | 08:15-08:25 | --- | --- | --- |
| 01 | 08:25-09:22 | Mathematics 7 | Clay, Montara Montara_Clay@hcpss.org | CR22 |
| 02 | 09:25-10:15 | English Language Arts (ELA) | Thompson, Sara Sara_Thompson@hcpss.org | CR18 |
| 03 | 10:18-11:08 | Spanish I | Hoffman, Rachel A. Rachel A._Hoffman@hcpss.org | Port4 |
| 04/05 | 11:11-12:01 | Geography/World Cultures | Mazer, Dana Dana_Mazer@hcpss.org | CR08 |
| 06 | 12:04-12:34 | Lunch | Linkous, Charlene K. Charlene K._Linkous@hcpss.org | Cafe A |
| 07/08 | 12:37-13:27 | Theater Arts | Glisson, Jessie Jessie_Glisson@hcpss.org | Port1 |
| 09 | 13:30-14:20 | Science II | Brasauskas, Danielle L. Danielle L._Brasauskas@hcpss.org | SciLab2 |
| 10 | 14:23-15:15 | Physical Education* | Curasi, Kyle Kyle_Curasi@hcpss.org | GyMKyle |
| Period | Time | Subject | Teacher | Location |
*Period 10: first quarter PE, second quarter Financial, third quarter PE, fourth quarter Health.
Tenth Grade Schedule (Mélani)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| 1 | 07:50-08:45 | String Ensemble | Boggs, Matthew S. Matthew S._Boggs@hcpss.org | 807 |
| 2 | 08:50-09:40 | Algebra 1 | Calkins, Michael Michael_Calkins@hcpss.org | 512 |
| 3 | 09:45-10:40 | English 9 | Lee, Jada Jada_Lee@hcpss.org | 208 |
| 4 | 10:45-12:45 | A Days: Health 1* | Valenti, Rachel Rachel_Valenti@hcpss.org | 211 |
| 4C | 12:15-12:45 | A Days: Lunch | --- | Cafeteria |
| 4 | 10:45-12:45 | B Days: Earth and Space Science | Rosenfeld, Todd Todd_Rosenfeld@hcpss.org | 406 |
| 4B | 11:30-12:00 | B Days: Lunch | --- | Cafeteria |
| 5 | 12:50-13:40 | United States History | Ahearn, Denis S. Denis S._Ahearn@hcpss.org | P1 |
| 6 | 13:45-14:35 | English Language Development 1 | Nimoh, Amanda Amanda_Nimoh@hcpss.org | 104 |
| Period | Time | Subject | Teacher | Location |
Note: * Period 4 A days: Lifetime Fit 9 in semester 1, Health I with Valenti, Rachel in semester 2
Eleventh Grade Schedule (Katerin)
Base Schedule
| Period | Time | Subject | Teacher | Location |
|---|---|---|---|---|
| 1 | 07:50-08:45 | Geometry (Math) | Jackson, Calvin Calvin_Jackson@hcpss.org | 602 |
| 2 | 08:50-09:40 | Found of Technology | Rufino, Amy Amy_Rufino@hcpss.org | 304 |
| 3 | 09:45-10:40 | Biology | Holt, Shalonda H. Shalonda H._Holt@hcpss.org | 405 |
| 4 | 10:45-12:45 | A Days: Dance I | Nachlas, Haley Haley_Nachlas@hcpss.org | 801 |
| 4C | 12:15-12:45 | A days: Lunch | --- | Cafeteria |
| 4A | 10:45-11:15 | B days: Lunch | --- | Cafeteria |
| 4 | 10:45-12:45 | B Days: Theater Arts | Traver, Jacob Jacob_Traver@hcpss.org | 802 |
| 5 | 12:50-13:40 | English Language Development 2 | Nimoh, Amanda Amanda_Nimoh@hcpss.org | 104 |
| 6 | 13:45-14:35 | English 10 | Bailey, Christopher Christopher_Bailey@hcpss.org | 202 |
| Period | Time | Subject | Teacher | Location |
Miscellaneous
Index
- School Year 2026-27
- Summer 2026
- School Year 2025-26
- Summer 2025
- School Year 2024-25
- Summer 2024
- School Year 2023-24
- Summer 2023
- School Year 2022-23
- School Year 2021-22
- July - August 2021
- March - June 2021
- September 2020 - February 2021
- July - August 2020
- March - June 2020
- Allowance calendar 2026
- Allowance calendar 2025
- Allowance calendar 2024
- Allowance calendar 2023
